
| 08:50-09:00 | Opening Ceremony |
´ëÇÑ´ç´¢¹ßÇÐȸ ȸÀå º¹¼ö°æ |
| 09:00-10:00 | Free Paper and Case Presentation
À̰æÅ Á¤Çü¿Ü°ú À̰æÅ ´ë±¸°¡Å縯ÀÇ´ë Ç÷°ü¿Ü°ú ¹Ú±âÇõ |
|
| 10:00-11:00 | Expert Clinical Pearls (1) (´ç´¢¹ßÀÇ ¸ðµç°Í, ±Ã±ÝÇÑ°Ç ¸ðµÎ ÇØ°áÇØ µå¸³´Ï´Ù!!)
¼º±Õ°üÀÇ´ë ¼®Á±³¼ö ±èµ¿ÀÍ
°¡Å縯ÀÇ´ë ¼ºÇü¿Ü°ú Àü¿µÁØ |
|
| ¾î¶² À¯ÇüÀÇ »óó¿¡¼ NPWTÀÇ È¿°ú°¡ °¡Àå Å«°¡? | ¼øÃµÇâÀÇ´ë ¼ºÇü¿Ü°ú Á¤ÇüÈ | |
| ´ç´¢¹ß °ñ¼ö¿° ȯÀÚ¿¡¼ ¿µ»ó, ÀÓ»ó¼Ò°ß, ±Õ ¹è¾ç °á°ú¸¦ °í·ÁÇßÀ» ‹š Ç×»ýÁ¦ Ä¡·á¸¦ ¾ó¸¶³ª ¿À·¡, ¾î¶² ÁöÇ¥¸¦ ±Ù°Å·Î Áß´ÜÇϽôÂÁö¿ä? | °í·ÁÀÇ´ë °¨¿°³»°ú ÃÖ¹ÎÁÖ | |
| ´ç´¢¹ß °ñ¼ö¿°¿¡¼ Bone BiopsyÀÇ ÀÇÀÇ¿Í Á¤È®ÇÑ Bone Biopsy¸¦ À§ÇØ ÁÖÀÇÇÒ Á¡? | °í·ÁÀÇ´ë Áø´Ü°Ë»çÀÇÇаú Á¶¹Îö | |
| Debridement¿Í PTA(¶Ç´Â Bypass)ÀÇ ¼ø¼´Â ¾î¶»°Ô Á¤Çϰí, Bypass¿¡ ´õ ÀûÇÕÇÑ È¯ÀÚ´Â? | ¼º±Õ°üÀÇ´ë Ç÷°ü¿Ü°ú ¾ç½Å¼® | |
| Amputation Level °áÁ¤À» À§ÇÑ Ç÷·ù ÃøÁ¤ÀÇ Hemodynamic & Imaging Study | °¡Å縯ÀÇ´ë Ç÷°ü¿Ü°ú ¹®±âÀ± | |
| Llocal Flap Áß ´ç´¢¹ß¿¡ °¡Àå ÀûÇÕÇÑ °ÍÀº ¹«¾ùÀΰ¡¿ä? | °í·ÁÀÇ´ë ¼ºÇü¿Ü°ú ¹®°æÃ¶ | |
| 11:00-11:30 | Coffee Break | |
| 11:30-12:30 | What I Learned from My Failed Case °í·ÁÀÇ´ë ¼ºÇü¿Ü°ú ÇÑ½Â±Ô ¼ö¿ø´ëÇб³ °£È£Çаú ¹Ú°æÈñ |
|
| Complications after amputation | Áß¾Óº¸Èƺ´¿ø Á¤Çü¿Ü°ú ¿©Àǵ¿ | |
| ¸»Ãʵ¿¸ÆÁúȯÀ» µ¿¹ÝÇÑ ´ç´¢¹ß ±«»ç ȯÀÚ Áõ·Ê | °¡Å縯ÀÇ´ë Ç÷°ü¿Ü°ú Àü°¿õ | |
| ´ç´¢º´¸»ÃʽŰ溴Áõ µ¿¹ÝÇÑ Á·ºÎ±Ë¾ç ȯÀÚÄ¡·á¿¡¼ ¹è¿îÁ¡ | ºÎõ¼¼Á¾º´¿ø ³»ºÐºñ³»°ú ±èÁ¾È | |
| Incomplete healing leading to BK amputation of opposite leg | °Ç±¹ÀÇ´ë ¼ºÇü¿Ü°ú ½Åµ¿Çõ | |
| 12:30-13:00 | Special Lecture ´ëÇÑ´ç´¢¹ßÇÐȸ ȸÀå º¹¼ö°æ
|
|
| TBD | ´ëÇÑ´ç´¢¹ßÇÐȸ ÀüÀÓȸÀå ¾ç±â¿ø | |
| 13:00-14:30 | Group Photo and Lunch(Luncheon symposium) and KSDF Council Meeting | |
| 14:30-15:30 | Expert Clinical Pearls (2) (´ç´¢¹ßÀÇ ¸ðµç°Í, ±Ã±ÝÇÑ°Ç ¸ðµÎ ÇØ°áÇØ µå¸³´Ï´Ù!!) °¡Å縯ÀÇ´ë Ç÷°ü¿Ü°ú ¹Ú¼øÃ¶ »ï¼º¼¿ïº´¿ø °£È£ºÎ ¹é±Ô¿ø |
|
| ¿µ¾ç·¾ËºÎ¹Î·HbA1c µî ÁöÇ¥°¡ »óó Ä¡À¯¿¡ ¹ÌÄ¡´Â ½ÇÁ¦ ¿µÇâÀº? | ¼øÃµÇâÀÇ´ë ³»ºÐºñ³»°ú °¼±¹Ì | |
| ¹ß°¡¶ô Àý´Ü ºÎÀ§ µû¶ó ÀûÀýÇÑ ÀÇÁ·ÀÌ ÀÖ³ª¿ä? | Áß¾Óº¸Èƺ´¿ø ÀçȰÀÇÇаú ¾çÈñ½Â | |
| ´ç´¢¹ß Àç¹ßÀ» ¹æÁöÇϱâ À§ÇÑ È¯ÀÚ ±³À° ½Ã ¹Ýµå½Ã Æ÷ÇԵǾî¾ß ÇÒ ³»¿ëÀº? | ¼¿ï¾Æ»êº´¿ø °£È£ºÎ ±èÀ±Èñ | |
| DMÀÌ PADÀÇ À¯¹ß¿¡ ´ëÇÑ º´¸®Àû ¿øÀÎ, Unhealed Ulcer·Î ÁøÇàÇϰԵǴ °úÁ¤Àº? | ¼¿ïÀÇ´ë Ç÷°ü¿Ü°ú Á¤Áø¼Ö | |
| Empirical Antibiotics´Â ¾ðÁ¦, ¾î¶² ¾àÁ¦·Î ½ÃÀÛÇϰí, Culture °á°ú ÀüÈÄ Ç×»ýÁ¦ Á¶Á¤Àº ¾î¶»°Ô ÀÌ·ç¾îÁö´Â°¡? | °Ç±¹ÀÇ´ë °¨¿°³»°ú À±ÁöÇö | |
| ´ç´¢¹ßȯÀÚ¿¡¼ ¹ßÅé ¹«Á»°ú ¹ßÅé ÁÖÀ§·Î ¿°ÁõÀ» ¿¹¹æÇϱâ À§ÇÑ ±³À° ¹× ¾à¹° Ä¡·á´Â? | °¡Å縯ÀÇ´ë ÇǺΰú ÀÌÇöÁö | |
| 15:30-16:00 | Coffee Break | |
| 16:00-17:00 | ´ç´¢¹ß, 'Àü¹®Áø·áÁúº´±º(A±º)' ¸¸µé±â: ó¹æ Àü·« ¹× Æò°¡ÀÇ ÀÌÇØ ¼øÃµÇâÀÇ´ë Á¤Çü¿Ü°ú ÀÌ¿µ±¸
°³²¼¼ºê¶õ½ºº´¿ø °£È£ºÎ ¿øÀº¾Ö |
|
| 3Â÷º´¿ø¿¡¼ ´ç´¢¹ßÀÇ Ã³¹æ Àü·« | ¿¬¼¼ÀÇ´ë Á¤Çü¿Ü°ú ¹Ú±¤È¯ | |
| °íÀ§Çè ´ç´¢¹ß Á¶±â ¹ß°ßÀ» À§ÇÑ ´ÙÇÐÁ¦ ´ç´¢¹ß ÆÀ¿¡¼ÀÇ Ã¢»ó°£È£»çÀÇ ¿ªÇÒ | ¼¼ºê¶õ½ºº´¿ø °£È£ºÎ ÇÑÀºÁø | |
| »ó±ÞÁ¾ÇÕº´¿ø ÁöÁ¤Æò°¡ Àü¹®Áø·áÁúº´±º°ú ´ç´¢¹ß | ¼¼ºê¶õ½ºº´¿ø °£È£ºÎ ÀÌÇöÁÖ | |
| 17:00 | Closing Remark / Academic Award Ceremony |
|
| 09:00-10:00 | Neurologic Functional Changes
ºÎ»êÀÇ´ë ÀçȰÀÇÇаú ¿©½Â¹Ì ¿ï»êÀÇ´ë Ç÷°ü¿Ü°ú ±ÇÁر³ |
|
| 09:00-09:20 | Diagnostic Approaches for Diabetic Cardiovascular Autonomic Neuropathy | ¼øÃµÇâÀÇ´ë ³»ºÐºñ´ë»ç³»°ú °¼±¹Ì |
| 09:20-09:40 | Gait Alterations Based on Diabetic Foot Pathophysiology | ÀüÁÖ¿¹¼öº´¿ø ÀçȰÀÇÇаú ÀÌÁ¤ÈÄ |
| 09:40-10:00 | Charcot Arthropathy: Early Recognition and Management | ¼øÃµÇâÀÇ´ë Á¤Çü¿Ü°ú ±è¿ìÁ¾ |
| 10:00-11:00 | Vascular Functional Changes
°¡Å縯ÀÇ´ë Ç÷°ü¿Ü°ú Àü°¿õ ¼ö¿ø´ëÇб³ °£È£Çаú ÀÌ¿¹³ª |
|
| 10:00-10:15 | Diagnosis and Management of PAD in Patients with Diabetes | Ãæ³²ÀÇ´ë ½ÉÀå³»°ú ¼º¼®¿ì |
| 10:15-10:30 | Revascularization Algorithms for Diabetic Foot With Peripheral Artery Disease | ¿ï»êÀÇ´ë Ç÷°ü¿Ü°ú ÀÌ»ó¾Æ |
| 10:30-10:45 | Medical Therapy for Diabetic Foot Vasculopathy | ¼º±Õ°üÀÇ´ë Ç÷°ü¿Ü°ú ¹ÚÁرâ |
| 10:45-11:00 | Technical Innovations and Device-Based Endovascular Therapy for Complex Diabetic Foot Lesions | À»ÁöÀÇ´ë Ç÷°ü¿Ü°ú ½Åâ½Ä |
| 11:00-11:30 | Coffee Break | |
| 11:30-12:30 | Infectious Pathophysiologic Changes 1
¼øÃµÇâÀÇ´ë Ç÷°ü¿Ü°ú ÃÖ¾ó °³²¼¼ºê¶õ½ºº´¿ø °£È£ºÎ ±è¸í½Å |
|
| 11:30-11:45 | Antibiotic Strategies for Diabetic Foot Infection | Ãæ³²ÀÇ´ë °¨¿°³»°ú ±èÁ¤¿Á |
| 11:45-12:00 | Osteomyelitis in Diabetic Foot | Â÷ÀÇ´ë Á¤Çü¿Ü°ú À̼ºÇö |
| 12:00-12:15 | Osteomyelitis at the Wound Bed | ¼øÃµÇâ´ëÇб³ ºÎõº´¿ø °£È£ºÎ ¹Ú±â¿ë |
| 12:15-12:30 | Limb Salvage for Severe Diabetic Foot Infection | °Ç¾çÀÇ´ë Á¤Çü¿Ü°ú ¼ÛÀçȲ |
| 12:30-13:00 | A·ë: Special Lecture
´ëÇÑ´ç´¢¹ßÇÐȸ ȸÀå º¹¼ö°æ |
|
| Diabetic Foot in OS (My experience) | ´ëÇÑ´ç´¢¹ßÇÐȸ ÀüÀÓȸÀå ¾ç±â¿ø | |
| 13:00-14:30 | Group Photo and Lunch(Luncheon symposium) and KSDF Council Meeting | |
| 14:30-15:30 | Infectious Pathophysiologic Changes 2
ÃæºÏÀÇ´ë Á¤Çü¿Ü°ú Á¶º´±â ÀüÁÖ¿¹¼öº´¿ø Á¤Çü¿Ü°ú ±èÁ¾±æ |
|
| 14:30-14:45 | Dressing Selection for Infected Diabetic Foot | °¡Å縯ÀÇ´ë ¼ºÇü¿Ü°ú Àü´ë¿ø |
| 14:45-15:00 | Cases & Nursing Strategies for Infected Diabetic Foot Dressing | °Ç±¹´ëÇб³º´¿ø °£È£ºÎ À¯Çϸ² |
| 15:00-15:15 | Surgical and Non-surgical Debridement for Diabetic Foot | °í·ÁÀÇ´ë ¼ºÇü¿Ü°ú ¹®°æÃ¶ |
| 15:15-15:30 | Recognizing Clues of Infection During Dressing Changes in Diabetic Foot | °í·Á´ëÇб³ ±¸·Îº´¿ø °£È£ºÎ ¼ÕÁö¿ø |
| 15:30-16:00 | Coffee Break | |
| 16:00-17:00 | Functional Rehabilitation Changes
Ãæ³²ÀÇ´ë Á¤Çü¿Ü°ú °Âù ¼øÃµ ¼º°¡¸¦·Îº´¿ø Á¤Çü¿Ü°ú ÀÓ°æÈÆ |
|
| 16:00-16:20 | Effective Offloading Strategies for Diabetic Foot Ulcer Healing | ÀÌÈÀÇ´ë ÀçȰÀÇÇаú ±è½ÃÀ± |
| 16:20-16:40 | Rehabilitation Strategies for Systemic Functional Decline and Sarcopenia in Diabetic Foot Patients | ¼øÃµÇâÀÇ´ë ÀçȰÀÇÇаú ÀÓ½Â±Ô |
| 16:40-17:00 | Home-based Management Strategies for Diabetic Foot | °üµ¿ÀÇ´ë ¼ºÇü¿Ü°ú Àüµ¿±Ù |
| 09:00-10:00 | »óó Dressing¿¡ ´ëÇÑ ÀÌÇØ ¹× ½Ç½À ¼øÃµÇâÀÇ´ë ¼ºÇü¿Ü°ú Á¤ÇüÈ |
|
| Convatec ¸¶ÄÉÆÃ ÀÌÀºÁ¤ | ||
| 10:00-11:00 | Ultrasound¸¦ ÀÌ¿ëÇÑ Ç÷°ü Æò°¡ |
|
| ¼¿ïÀÇ·á¿ø Ç÷°ü¿Ü°ú ±Ç¼ö°æ ÇѸ²ÀÇ´ë Ç÷°ü¿Ü°ú ±ÇÁؼº |
||
| 11:00-11:30 | Coffee Break | |
| 12:30-13:00 | A·ë: Special Lecture
´ëÇÑ´ç´¢¹ßÇÐȸ ȸÀå º¹¼ö°æ |
|
| Diabetic Foot in OS (My experience) | ´ëÇÑ´ç´¢¹ßÇÐȸ ÀüÀÓȸÀå ¾ç±â¿ø | |
| 13:00-14:30 | Group Photo and Lunch(Luncheon symposium) and KSDF Council Meeting | |
| 14:30-15:30 | Total Contact Cast (1)
¼¿ïÀÇ·á¿ø Á¤Çü¿Ü°ú ±è±âõ |
|
| ¼øÃµÇâ´ëÇб³ ºÎõº´¿ø °£È£ºÎ ¹Ú±â¿ë, Ȳ±Ô¼ø, ¾ç¼ºÁØ |
||
| 15:30-16:00 | Coffee Break | |
| 16:00-17:00 | Total Contact Cast (2)
¼¿ïÀÇ·á¿ø Á¤Çü¿Ü°ú ±è±âõ |
|
| ¼øÃµÇâ´ëÇб³ ºÎõº´¿ø °£È£ºÎ ¹Ú±â¿ë, Ȳ±Ô¼ø, ¾ç¼ºÁØ |
||